![]() |
Lana Thai Villa... in Mae Rim, Chiang Mai ... |
|
| Click to enlarge (please allow popup in your browser) | ||
|
| ||
LANA THAI VILLA | |||
The Chinese Suite Low season (March to September incl.) | |||
1 to 3 nights | 4 and over | ||
250 | 220 | ||
The Chinese Suite High season (October to February incl.) | |||
1 to 3 nights | 4 and over | ||
380 | 350 | ||
The Chinese Suite Peak season (Dec 20th Jan 4th) | |||
1 to 3 nights | 4 and over | ||
| 500 | 460 | ||
The Balinese Suite Low season (March to September incl.) | |||
1 to 3 nights | 4 and over | ||
230 | 200 | ||
The Balinese Suite High season (October to February incl.) | |||
1 to 3 nights | 4 and over | ||
350 | 320 | ||
The Balinese Suite Peak season (Dec 20th Jan 4th) | |||
1 to 3 nights | 4 and over | ||
| 460 | 420 | ||
The Burmese Suite Low season (March to September incl.) | |||
1 to 3 nights | 4 and over | ||
140 | 120 | ||
The Burmese Suite High season (October to February incl.) | |||
1 to 3 nights | 4 and over | ||
200 | 180 | ||
The Burmese Suite Peak season (Dec 20th Jan 4th) | |||
1 to 3 nights | 4 and over | ||
| 260 | 230 | ||
Chiang Mai villas |